S.No. | Committee Name | View |
---|---|---|
1 | Technical Committees | View |
2 | MAG Technical Committee | View |
3 | WAG Technical Committee | View |
4 | RG Technical Committee | View |
5 | AER Technical Committee | View |
6 | TRA Technical Committee | View |
7 | ACR Technical Committee | View |
8 | General Gymnastics Technical Committee | View |
9 | Artistic Gymnastics Age Group Program Development and Implementation Committee | View |
10 | Investigation Committee | View |
11 | Affiliation Committee | View |
12 | Internal Complaints Committee | View |
13 | Finance Committee | View |
14 | Scoring Sub Committee | View |
15 | ACTC & LTDP Sub Committee | View |
16 | Publication Sub Committee | View |
17 | Para Sports Sub Committee | View |
18 | Grievance Redressal Committee | View |
19 | Arbitration Commission | View |
20 | Ethics Commission | View |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Kulwinder Singh | Chairperson | Punjab |
2 | Ashok Kumar Mishra | Member | Odisha |
3 | G. Ravinder | Member | Telangana |
4 | Rohit Jaiswal | Member | Uttar Pradesh |
5 | Samir Deb | Member | Arunachal Pradesh |
6 | Boney Singh | Member | Manipur |
7 | Gaurav Kumar | Member | Delhi |
8 | Bhagirath Punia | Member | Rajasthan |
9 | B. L. Bayaskar | Member | SSCB |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | B. S. Nandi | Tripura | Chairperson |
2 | Savita Marathe | Member | Maharashtra |
3 | Dhan Laxmi | Member | Telangana |
4 | L. Tiken Singh | Member | Manipur |
5 | Ram Milan Singh | Member | Uttar Pradesh |
6 | Rakhi Debnath | Member | Railways |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Krupali Patel | Member | Chairperson |
2 | Jasbir Kaur | Member | Delhi |
3 | Neetu Bala | Member | Punjab |
4 | Prabhjot Kaur | Member | Chandigarh |
5 | Akshata Shete | Member | Maharashtra |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | S. P. Singh | Jammu & Kashmir | Chairperson |
2 | Sunil Chhetri | Member | SSCB |
3 | Shashank Bidiwala | Member | Gujarat |
4 | Ranjan Singh | Member | Manipur |
5 | T. P. Kiran | Member | Karnataka |
5 | Dr. Makarand Joshi | Member | Maharashtra |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Pawan Bhoir | Maharashtra | Chairperson |
2 | Deepak Karki | Member | SSCB |
3 | Tejas Patel | Member | Gujarat |
4 | S. Selvamurthi | Member | Tamil Nadu |
5 | Ramesh Kumar Patel | Member | Madhya Pradesh |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Manohar Kamath | Karnataka | Chairperson |
2 | Tungku Singh | Member | SSCB |
3 | R. P. R. Vithal | Member | Andhra Pradesh |
4 | Balwant Kapadia | Member | Gujarat |
5 | Abhijit Debnath | Member | West Bengal |
6 | Rana Khan | Member | Assam |
7 | Sumith M. R. | Member | Kerala |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Dr Satpal Kaur | Chandigarh | Chairperson |
2 | Parveen Sharma | Member | Railways |
3 | Jitendra Gaud | Member | Madhya Pradesh |
4 | Laxman Singh Bisht | Member | Jharkhand |
5 | Kulwinder Singh | Member | Punjab |
6 | Surender Kumar Biswakarma | Member | Bihar |
7 | N. Shashi | Member | Chandigarh |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Anil Mishra | Chairperson | Uttar Pradesh |
2 | B. S. Nandi | WAG Lead | Tripura |
3 | Ashok Kumar Mishra | MAG Lead | Odisha |
4 | Savita Marathe | Member | Maharashtra |
5 | Arundhoti Roy | Member | Railways |
6 | Pravin Dhage | Member | Maharashtra |
7 | Deepak Kabra | Member | Gujarat |
8 | Lakhan Sharma | Member | Delhi |
9 | Rohit Jaiswal | Member | Uttar Pradesh |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Dr C Prabhakar | Chairperson | Karnataka |
2 | Dr Satpal Kaur | Member | Chandigarh |
3 | Kiran Wattal | Member | Jammu & Kashmir |
4 | Anil Mishra | Member | Uttar Pradesh |
5 | Sharon Suares | Member | Tamil Nadu |
6 | Major Deepak Chaudhary | Member | SSCB |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Major Deepak Chaudhary | Chairperson | SSCB |
2 | Goutam Mukerjee | Member | West Bengal |
3 | Sudesh Thakur | Member | Goa |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Dr Satpal Kaur | Chairperson | Chandigarh |
2 | Nirmala Daisy | Member | Pondicherry |
3 | Sharon Suares | Member | Tamil Nadu |
4 | Kaushik Bidiwala | Member | Gujarat |
5 | V D Nanavati | Member | NGO |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | KS Rathore | Chairperson | Rajasthan |
2 | Dilip Sarvaiya | Member | Gujarat |
3 | D Rajeshwaran | Member | Pondicherry |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | S. D. Ratan | Chairperson | Himachal Pradesh |
2 | R. N. Mangla | Member | Maharashtra |
3 | Nirbhay Singh | Member | Punjab |
4 | Anupam Chatterjee | Member | Gujarat |
5 | Naresh Salvi | Member | Gujarat |
6 | Balwant Kapadia | Member | Gujarat |
7 | Avinash Salunke | Member | Gujarat |
8 | Sutej Satvik | Member | West Bengal |
9 | Dr. Santanu Jana | Member | West Bengal |
10 | Dr. Ansuman Banerjee | Member | West Bengal |
11 | Dr. Indranath Mitra | Member | West Bengal |
12 | Dr. Sajal Panti | Member | West Bengal |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Dr. U.K. Mishra | Chairperson | Uttar Pradesh |
2 | Ashok Kumar Mishra | Member | Odisha |
3 | Dr. P Ravinder | Member | Telangana |
4 | Himanshu Dave | Member | Gujarat |
5 | Ajit Jarande | Member | Maharashtra |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Dr. G.S. Bawa | Chairperson | Punjab |
2 | Kalpana Debnath | Member | Punjab |
3 | Nirbhay Singh | Member | Punjab |
4 | R. N. Mangla | Member | Maharashtra |
5 | Parmeshwar Prajapat | Member | Rajasthan |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Sudesh Thakur | Chairperson | Goa |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Kiran Wattal | Chairperson | Jammu & Kashmir |
2 | Anil Mishra | Member | Uttar Pradesh |
3 | Major Deepak Chaudhary | Member | Chandigarh |
4 | Sharon Suares | Member | Tamil Nadu |
5 | Sudesh Thakur | Member | Goa |
6 | Anuradha Namashivay | Karnataka | Goa |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Justice G. P. Mital (Retd. Delhi HC) | Chair | Independent |
2 | Major Guneet Chaudharty (Senior Advocate) | Member | Independent |
3 | G Bala (Advocate) | Member | Tamil Nadu |
4 | Subba Rao | Member | Andhra Pradesh |
Email ID : [email protected] |
Sl. No. | Name | Position | State/Unit |
---|---|---|---|
1 | Dr B. K. Sinha IPS Retd. | Chair | Independent |
2 | Shyamlal Goyal IAS Retd. | Member | Independent |
3 | Dr Satpal Kaur | Member | Chandigarh |
4 | Nirmala Daisy | Member | Pondicherry |
Email ID : [email protected] |